Product Sizing Charts

The numbers provided within these size charts coincide with body measurements, not garment measurements. Given the nature of the fabrics used in many of Chianto’s product line items, negative ease is often incorporated into the garment sizing. To obtain additional information regarding the sizing of a specific product line item, contact info@chianto.ca.

The diagrams to the right of each size chart set indicates where appropriate measurements should be taken to ensure an accurate fit. Additional information for taking accurate measurements can be obtained at info@chianto.ca.

Women Size Chart
Sizes in inches and (cm)
XS S M L XL
Chest 31-33 (79-84) 34-36 (86-91) 37-39 (94-99) 40-42 (102-107) 43-45 (109-114)
Waist 22-24 (56-61) 25-26 (64-66) 27-29 (69-74) 31-33 (79-84) 35-37 (89-94)
Hips 32-34 (81-86) 35-37 (89-94) 38-40 (97-102) 41-43 (104-109) 45-47 (114-119)
Girth 54-57 (137-145) 57-60 (145-152) 60-62 (152-157) 62-63 (157-160) 63-65 (160-165)
Inseam 32 (81) 32 (81) 32 (81) 32 (81) 32 (81)
Top
Girls Size Chart
Sizes in inches and (cm)
XS S M L XL
Chest 20-22 (51-56) 23-25 (58-64) 24-26 (61-66) 26-27 (66-69) 28-30 (71-76)
Waist 19-21 (48-53) 20-22 (51-56) 21-23 (53-58) 23-25 (58-64) 24-26 (61-66)
Hips 22-24 (56-61) 24-26 (61-66) 26-28 (66-71) 28-30 (71-76) 30-32 (76-81)
Girth 35-37 (89-94) 37-41 (94-104) 41-44 (104-112) 44-48 (112-122) 48-51 (122-130)
Inseam 23 (58) 25 (64) 25 (64) 25 (64) 26 (66)
Top
Men Size Chart
Sizes in inches and (cm)
XS S M L XL
Chest 30-32 (76-81) 34-36 (86-91) 38-40 (97-102) 42-44 (107-112) 46-48 (117-122)
Waist 26-28 (66-71) 28-30 (71-76) 32-34 (81-86) 36-38 (91-97) 40-42 (102-107)
Hips 32-34 (81-86) 35-37 (89-94) 39-41 (99-104) 43-45 (109-114) 47-49 (119-124)
Girth 55-60 (140-152) 59-62 (150-157) 62-65 (157-165) 64-67 (163-170) 66-69 (168-175)
Inseam 30 (76) 30.5 (77) 32 (81) 34 (86) 34 (86)
Top
Boys Size Chart
Sizes in inches and (cm)
XS S M L XL
Chest 22-24 (56-61) 25-27 (64-69) 28-30 (71-76) 30-32 (76-81) 32-34 (81-86)
Waist 20-22 (51-56) 22-23 (56-58) 24-25 (61-64) 25-26 (64-66) 26-27 (66-69)
Hips 22-24 (56-61) 25-26 (64-66) 27-28 (69-71) 29-30 (74-76) 31-32 (79-81)
Girth 44-47 (112-119) 48-49 (122-124) 49-50 (124-127) 50-51 (127-130) 51-52 (130-132)
Inseam 15 (38) 18 (46) 21 (53) 24 (61) 27 (69)
Top